Sign In | Join Free | My wpc-board.com |
|
Brand Name : Vegoo
Model Number : VG-IN-TRANS-P3.91
Certification : CE/ROHS/FCC/CCC
Place of Origin : China
MOQ : 1㎡
Price : $537/㎡
Payment Terms : T/T in advance(xx% deposit, negotiation)
Supply Ability : ≥100㎡ in stock
Delivery Time : 7-15 days
Packaging Details : Flight case(Additional cost)/Wooden case(Free)
Pixels : 3.91mm
Cabinet Weight : 15kg/sqm
Pixel Density : 32768 Dots/sqm
Tube Chip Color : Full Color,1R1G1B
Application : shopping mall/glass curtain wall
Installation Method : hanging installation/fixed installtion
Details(Advantages, Usage scenarios)
1.Many suppliers only have 15Kg/㎡ products, our products only need about 13Kg/㎡, saving customers shipping costs, thus saving costs.
2.There are high and low brightness, some manufacturers only recommend 4500cd brightness, we have 2500cd and 4500cd brightness to choose from.
3.This is a regular series, the price is lower than the high configuration, although the installation time is longer, but the transparency is high and the price is low.
The transparent screen has better effect than the conventional one, and it is more attractive as an advertisement on indoor shop glass or office building glass.
Parameters
NO. | Parameter | PH3.9-Nomal brightness | PH3.9-High brightness | ||
1 | Pixel pitch (mm) | 3.91-7.81mm | 3.91-7.81mm | 3.91-7.81mm | 3.91-7.81mm |
2 | Cabinet size(mm*mm) | 1000*500/1000*1000 | 1000*500/1000*1000 | 1000*500/1000*1000 | 1000*500/1000*1000 |
3 | Density(dots/m) | 32768 | 32768 | 32768 | 32768 |
4 | Packaging style | 1 R1 G1B SMD direct-lit nationstar lamp 2020 | I R1 G1 B SMD direct-lit Anplight lamp 1921 | 1R1G1B SMD direct-lit Anplight lamp 1921 | 1 R1G1 B SMD direct-lit nationstar lamp 1921 |
5 | Best view distance(m) | 5~100m | 5~100m | 5~100m | 5~100m |
6 | Transparent rate(%) | 65% | 65% | 65% | 65% |
7 | View ankle(.) | Horizontal 120°~120°, Vertical 120°~120° | Horizontal 120°~120° Vertical 120°~120° | Horizontal 120°~120° Vertical 120°~120° | Horizontal 120°~120° Vertical 120°~120° |
8 | Environment temperature (℃) | storage-40℃~+80℃; working-20℃~+50℃ | storage-40℃~+80℃; working-20℃~+50℃ | storage-40℃~+80℃; working-20℃~+50℃ | storage-40℃~+80℃; working-20℃~+50℃ |
9 | Thickness (mm) | 80 | 80 | 80 | 80 |
10 | Avg.power consumption (W/m) | 100~150 | 150~200 | 100~150 | 150~200 |
11 | Max.power consumption (W/m) | ≤400 | ≤600 | ≤800 | ≤800 |
12 | Driving method(scan) | 1/16 | 1/16 | 1/8 | 1/8 |
13 | Refresh rate(Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
14 | Brightness(cd/m | ≥800 | ≥1500 | ≥4000 | ≥5500 |
15 | Installation | pendant mount or stack mount | pendant mount or stack mount | pendant mount or stack mount |
![]() |
Transparent Led Screen 1000*500 1000*1000 Customize Size Indoor Series Glass Shopping Mall Fixed Or Hoisting Images |